Instructions:
For this project, you will be creating a new go-to market strategy for an existing brand or product. Choose a brand or product that is struggling, and create a go-to market strategy that will help reinvigorate it.
Hints:
Learning Outcomes
When completed successfully, this project will enable you to:
Please note that the deadline for submission of this project is 12th of March 2023.
Project Rubric
Score | Description |
30 | Clearly addresses the project questionThe product or service chosen as the case study is a real one.Captures all the steps to craft a GTM strategy in a clear and compelling way.The student evaluates a brand’s strengths and weaknesses through researching and analyzing the company’s history, industry, and market. Neat, clear and arranged document structure and presentation.References are clearly cited in the assignment. |
20-29 | Clearly addresses the project questionThe product or service chosen as the case study is a real one.Captures all the steps to craft a GTM strategy in a clear and compelling way.The student evaluates a brand’s strengths and weaknesses through researching and analyzing the company’s history, industry, and market. Neat, clear and arranged document structure and presentation. |
10-19 | Clearly addresses the project question.The product or service chosen as the case study is a real one.Barely captures all the steps to craft a GTM strategy in the assignmentAbsence of proper research for the product or service chosen as the case study.Poor document structure and presentation |
1-9 | Does not fully address the project questionThe product or service chosen as the case study is not a real one.Fails to capture the steps to craft a GTM strategy in the assignment.Poor document structure and presentation |
0 | The assignment is plagiarized, not turned in, or completely off topic. |
Resources: